Research Portal
Compare beaches, filter by reporter cohort and quality grade, and export the underlying dataset. Manage your research group from your account.
Cohort
Quality
Haskell's BeachCarpinteria State Beach
Tar score · 30 days
Swell ft
Wind kt
Swell Direction × Tar
Loading swell/tar correlation…
Surf Model Validation
Trailing 30-day mean absolute error between Tarline's Tier 2 (period-banded window model) surf height and CDIP MOP's own breaker-transformed height, per Santa Barbara beach — the acceptance target (research doc §8) is MAE ≤ 1ft for 80% of spot-days. "Observed days" counts days with at least one user-reported wave-size quick-tap feeding the bias loop.
| Beach | MAE (ft) | Sample days | Observed days |
|---|---|---|---|
| Mesa Lane Beach | 2.2 | 45 | 0 |
| Ellwood Beach | 2.2 | 45 | 0 |
| Arroyo Burro Beach County Park | 2.1 | 45 | 0 |
| Carpinteria State Beach | 2.1 | 45 | 0 |
| Rincon Point | 2.1 | 45 | 0 |
| Butterfly Beach | 2.0 | 45 | 0 |
| Haskell's Beach | 2.0 | 45 | 0 |
| Coal Oil Point | 1.9 | 45 | 0 |
| El Capitan State Beach | 1.8 | 45 | 0 |
| Refugio State Beach | 1.8 | 45 | 0 |
| Hammonds Beach | 1.7 | 45 | 0 |
| Gaviota State Beach | 1.7 | 45 | 0 |
| Jalama Beach | 1.7 | 45 | 0 |
| More Mesa Beach | 1.6 | 45 | 0 |
| Summerland Beach | 1.6 | 45 | 0 |
| Sands Beach | 1.4 | 45 | 0 |
| Leadbetter Beach | 1.3 | 45 | 0 |
| Campus Point | 1.3 | 45 | 0 |
| East Beach | 1.2 | 45 | 0 |
| Goleta Beach | 1.2 | 45 | 0 |
| West Beach | 1.1 | 45 | 0 |
Context Layers
1
Known natural seep fields
458
Active oil wells (approx.)
4
Offshore platforms (approx.)
Static display-only counts for v1 — live seeps/wells/platforms feeds land in v2.
Incident Archive
Export CSV ↓Showing the 1 most recent of 2033 — full history via CSV export above.